Town Houses
Payment Plan
Floor Size / Category | Size / SQFT | Price / SQFT | Total Price | Downpayment 25% | 4-Quarterly Installments | 10% on Possession |
---|---|---|---|---|---|---|
Ground | 1,155 | 16,000 | 18,480,000 | 4,620,000 | 3,003,000 | 1,484,000 |
1st, 2nd & 3rd | 1,155 | 15,000 | 17,325,000 | 4,331,250 | 2,815,313 | 1,732,500 |
The Walk
Payment Plan
Plots On Installments
Plot Size/Category | Total Price | Downpayment 25% | Balance Payment | 6 Quarterly Installments |
---|---|---|---|---|
1-Kanal | 350,000,000 | 87,500,000 | 262,500,000 | 43,750,000 |
Downtown Islamabad
Payment Plan
Plots On Installments
Plot Size/Category | Total Price | Downpayment 25% | Remaining Payment | 6 Quarterly Installments |
---|---|---|---|---|
6-Marla (B-com) | 100,000,000 | 25,000,000 | 75,000,000 | 12,500,000 |
6-Marla (C-com) | 100,000,000 | 25,000,000 | 75,000,000 | 12,500,000 |
8-Marla (A-com) (Lake Facing) | 250,000,000 | 62,500,000 | 187,500,000 | 31,250,000 |
8-Marla (D-com) | 187,500,000 | 46,875,000 | 140,625,000 | 23,437,500 |
Terrace Apartments (1)
Type | Apt. # | Net Area | Total Amount | Downpayment 25% | Balance Payment | 6-Months(2 Installments) |
---|---|---|---|---|---|---|
Ground Floor / Rs. 30,000 per sq ft | ||||||
2-Bed | 104 | 1321 | 39,630,000 | 9,907,500 | 29,722,500 | 14,861,250 |
3-Bed | 106 | 2015 | 60,450,000 | 15,112,500 | 45,337,500 | 22,668,750 |
1st Floor / Rs. 30,000 per sq ft | ||||||
2-Bed | 204 | 1345 | 40,350,000 | 10,087,500 | 30,262,500 | 15,131,250 |
3-Bed | 206 | 2306 | 69,180,000 | 17,295,000 | 51,885,000 | 25,942,500 |
2-Bed | 207 | 1335 | 40,050,000 | 10,012,500 | 30,037,500 | 15,018,750 |
2-Bed | 208 | 1515 | 45,450,000 | 11,362,500 | 34,087,500 | 17,043,750 |
2nd Floor / Rs. 30,000 per sq ft | ||||||
2-Bed | 303 | 1789 | 53,670,000 | 13,417,500 | 40,252,500 | 20,126,250 |
2-Bed | 304 | 1321 | 39,630,000 | 9,907,500 | 29,722,500 | 14,861,250 |
2-Bed | 305 | 1384 | 41,520,000 | 10,380,000 | 31,140,000 | 15,570,000 |
3-Bed | 306 | 2249 | 67,470,000 | 16,867,500 | 50,602,500 | 25,301,250 |
2-Bed | 307 | 1317 | 39,510,000 | 9,877,500 | 29,632,500 | 14,816,250 |
2-Bed | 308 | 1482 | 44,460,000 | 11,115,000 | 33,345,000 | 16,672,500 |
Terrace Apartments (2)
Type | Apt. # | Net Area | Total Amount | Downpayment 25% | Balance Payment | 6-Months(2 Installments) |
---|---|---|---|---|---|---|
3rd Floor / Rs. 30,000 per sq ft | ||||||
2-Bed | 404 | 1296 | 38,880,000 | 9,720,000 | 29,160,000 | 14,580,000 |
2-Bed | 405 | 1361 | 40,830,000 | 10,207,500 | 30,622,500 | 15,311,250 |
2-Bed | 407 | 1300 | 39,000,000 | 9,750,000 | 29,250,000 | 14,625,000 |
2-Bed | 408 | 1452 | 43,560,000 | 10,890,000 | 32,670,000 | 16,335,000 |
4th Floor / Rs. 30,000 per sq ft | ||||||
2-Bed | 503 | 1702 | 51,060,000 | 12,765,000 | 38,295,000 | 19,147,500 |
3-Bed | 505 | 1339 | 40,170,000 | 10,042,500 | 30,127,500 | 15,063,750 |
D Block
Payment Plan
Plots On Installments
Plot Size/Category | Total Price | Downpayment 25% | Remaining Payment | 4 Quarterly Installments |
---|---|---|---|---|
02-Kanal | 100,000,000 | 25,000,000 | 75,000,000 | 18,750,000 |
E Block
Payment Plan
Plots On Installments
Plot Size/Category | Total Price | Downpayment 25% | Balance Payment | 4 Quarterly Installments |
---|---|---|---|---|
1 Kanal | 60,000,000 | 15,000,000 | 45,000,000 | 11,250,000 |
1 Kanal Terrace | 70,000,000 | 17,500,000 | 52,500,000 | 13,125,000 |
F Block
Plot Size/Category | Total Price | Downpayment 25% | Balance Payment | 4 Quarterly Installments |
---|---|---|---|---|
5-Marla | 13,000,000 | 3,250,000 | 9,750,000 | 2,437,000 |
10-Marla | 25,000,000 | 6,250,000 | 18,750,000 | 4,687,500 |
1 Kanal Boulevard | 60,000,000 | 15,000,000 | 45,000,000 | 11,250,000 |
1 Kanal Terrace | 70,000,000 | 17,500,000 | 52,500,000 | 13,125,000 |
2 Kanal Terrace | 120,000,000 | 30,000,000 | 90,000,000 | 22,500,000 |
H Block
Plot Size/Category | Total Price | Downpayment 25% | Balance Payment | 4 Quarterly Installments |
---|---|---|---|---|
5-Marla | 14,000,000 | 3,507,500 | 10,500,000 | 2,625,000 |
10-Marla | 25,000,000 | 6,265,000 | 18,750,000 | 4,687,500 |
1-Kanal | 60,000,000 | 15,025,000 | 45,000,000 | 11,250,000 |
Hi-Rise Residential Plots (1/2)
Price/Kanal | Payment Period | Plot Size | ||
---|---|---|---|---|
4.67-K | 6.1-K | 7.4-K | ||
150,000,000 | Cash Payment | 700,500,000 | 915,000,000 | 1,110,000,000 |
200,000,000 | 1-Year | 934,000,000 | 1,220,000,000 | 1,480,000,000 |
D.P @ 25% | 233,500,000 | 305,000,000 | 370,000,000 | |
Balance Amount | 700,500,000 | 915,000,000 | 1,110,000,000 | |
4 Quarterly Inst. | 175,125,000 | 228,750,000 | 277,500,000 | |
12 Monthly Inst. | 58,375,000 | 76,250,000 | 92,500,000 | |
250,000,000 | 2-Year | 1,167,500,000 | 1,525,000,000 | 1,850,000,000 |
D.P @ 25% | 291,875,000 | 381,250,000 | 462,500,000 | |
Balance Amount | 875,625,000 | 1,143,750,000 | 1,387,500,000 | |
4 Quarterly Inst. | 218,906,250 | 285,937,500 | 346,875,000 | |
12 Monthly Inst. | 72,968,750 | 95,312,500 | 115,625,000 |
Hi-Rise Residential Plots (2/2)
Price/Kanal | Payment Period | Plot Size | ||
---|---|---|---|---|
8-K | 9.07-K | 9.66-K | ||
150,000,000 | Cash Payment | 1,200,000,000 | 1,360,500,000 | 1,449,000,000 |
200,000,000 | 1-Year | 1,600,000,000 | 1,184,000,000 | 1,932,000,000 |
D.P @ 25% | 400,000,000 | 453,500,000 | 483,000,000 | |
Balance Amount | 1,200,000,000 | 1,360,500,000 | 1,449,000,000 | |
4 Quarterly Inst. | 300,000,000 | 340,125,000 | 362,250,000 | |
12 Monthly Inst. | 100,000,000 | 113,375,000 | 120,750,000 | |
250,000,000 | 2-Year | 2,000,000,000 | 2,267,500,000 | 2,415,000,000 |
D.P @ 25% | 500,000,000 | 566.875,000 | 603,750,000 | |
Balance Amount | 1,500,000,000 | 1,700,625,000 | 1,811,250,000 | |
4 Quarterly Inst. | 375,000,000 | 425,156,250 | 452,812,500 | |
12 Monthly Inst. | 125,000,000 | 141,718,750 | 150,937,500 |
Hills Estate
Payment Plan
Plots On Installments
Plot Size/Category | Total Price | Downpayment 25% | Balance Payment | 8 Quarterly Installments |
---|---|---|---|---|
5-Marla | 8,500,000 | 2,125,000 | 6,375,000 | 796,875 |
10-Marla | 16,000,000 | 4,000,000 | 12,000,000 | 1,500,000 |
J Block Privilege
Payment Plan
Plots On Installments
Plot Size/Category | Total Price | Downpayment 25% | Balance Payment | 4 Quarterly Installments |
---|---|---|---|---|
5-Marla | 13,000,000 | 3,250,000 | 9,750,000 | 2,437,500 |
10-Marla | 23,000,000 | 5,750,000 | 17,250,000 | 4,312,500 |
Overseas Commercial
Payment Plan
10% Discount Offer On Cash Payment
Plot Size/Category | Total Price | Downpayment 25% | Balance Payment | 6 Quarterly Installments |
---|---|---|---|---|
5-Marla | 50,000,000 | 12,500,000 | 37,500,000 | 6,250,000 |
Overseas Premium
Payment Plan
Plots On Instllments
Plot Size/Category | Total Price | Downpayment 25% | Balance Payment | 4 Quarterly Installments |
---|---|---|---|---|
5-Marla | 12,000,000 | 3,000,000 | 9,000,000 | 2,250,000 |
10-Marla | 23,000,000 | 5,750,000 | 17,250,000 | 4,312,500 |
1 Kanal | 40,000,000 | 10,000,000 | 30,000,000 | 7,500,000 |
Residential Villas
Payment Plan
Plot Size/Category | Total Price | Downpayment 25% | Balance Payment | 2 Quarterly Installments |
---|---|---|---|---|
5-Marla | 37,500,000 | 9,375,000 | 28,125,000 | 14,062,500 |
Terrace C Block
Payment Plan
Plots On Installments
Plot Size/Category | Total Price | Downpayment 25% | Balance Payment | 4 Quarterly Installments |
---|---|---|---|---|
10-Marla | 25,000,000 | 6,250,000 | 18,750,000 | 4,687,500 |
1-Kanal | 60,000,000 | 15,000,000 | 45,000,000 | 11,250,000 |
A & B Block
Payment Plan
Plots On Installments
Plot Size/Category | Total Price | Downpayment 25% | Balance Payment | 4 Quarterly Installments |
---|---|---|---|---|
5-Marla | 13,000,000 | 3,250,000 | 9,750,000 | 2,437,500 |
10-Marla | 25,000,000 | 6,250,000 | 18,750,000 | 4,687,500 |
1-Kanal | 60,000,000 | 15,000,000 | 45,000,000 | 11,250,000 |
Boulevard
Payment Plan
Plots On Installments
Plot Size/Category | Total Price | Downpayment 25% | Remaining Payment | 4 Quarterly Installments |
---|---|---|---|---|
01-Kanal Boulevard | 50,000,000 | 12,500,000 | 37,500,000 | 9,375,000 |
Fountain View Residences
Building A-4
Type | Sq. Ft. | Rate Sq. Ft. | Price | Downpayment | Balance Payment | 2-Quarterly Installments |
---|---|---|---|---|---|---|
3-BED PENTHOUSE | 1453.2 | 55,000 | 79,926,000 | 19,981,500 | 59,944,500 | 29,972,250 |
3-BED PENTHOUSE | 1455.4 | 55,000 | 80,047,000 | 20,011,750 | 60,035,250 | 30,017,625 |
2-BED APARTMENT | 1239.6 | 45,000 | 55,782,000 | 13,945,500 | 41,836,500 | 20,918,250 |
1-BED APARTMENT | 922.3 | 45,000 | 41,503,500 | 10,375,875 | 31,127,625 | 15,563,813 |
1-BED APARTMENT | 731.1 | 45,000 | 32,899,500 | 8,224,875 | 24,674,625 | 12,337,313 |
Type | Sq. Ft. | Rate Sq. Ft. | Price | Downpayment | Balance Payment | 4-Quarterly Installments |
---|---|---|---|---|---|---|
3-BED PENTHOUSE | 1453.2 | 60,000 | 87,192,000 | 21,798,000 | 65,394,000 | 16,348,500 |
3-BED PENTHOUSE | 1455.4 | 60,000 | 87,324,000 | 21,831,000 | 65,493,000 | 16,373,250 |
2-BED APARTMENT | 1239.6 | 50,000 | 61,980,000 | 15,495,000 | 46,485,000 | 11,621,250 |
1-BED APARTMENT | 922.3 | 50,000 | 46,115,000 | 11,528,750 | 34,586,250 | 8,646,563 |
1-BED APARTMENT | 731.1 | 50,000 | 36,555,000 | 9,138,750 | 27,416,250 | 6,854,063 |
Fountain View Residences
Building A-8
Type | Sq. Ft. | Rate Sq. Ft. | Price | Downpayment | Balance Payment | 2-Quarterly Installments |
---|---|---|---|---|---|---|
2-BED PENTHOUSE | 1559.84 | 55,000 | 85,791,200 | 21,447,800 | 64,343,400 | 32,171,700 |
1-BED APARTMENT | 934.59 | 45,000 | 42,056,550 | 10,514,138 | 31,542,413 | 15,771,206 |
1-BED APARTMENT | 934.59 | 45,000 | 42,056,550 | 10,514,138 | 31,542,413 | 15,771,206 |
Type | Sq. Ft. | Rate Sq. Ft. | Price | Downpayment | Balance Payment | 4-Quarterly Installments |
---|---|---|---|---|---|---|
2-BED PENTHOUSE | 1559.84 | 60,000 | 93,590,400 | 23,397,600 | 70,192,800 | 17,548,200 |
1-BED APARTMENT | 934.59 | 50,000 | 46,729,500 | 11,682,375 | 35,047,125 | 8,761,781 |
1-BED APARTMENT | 934.59 | 50,000 | 46,729,500 | 11,682,375 | 35,047,125 | 8,761,781 |
Fountain View Residences
Building A-13-2
Type | Sq. Ft. | Rate Sq. Ft. | Price | Downpayment | Balance Payment | 2-Quarterly Installments |
---|---|---|---|---|---|---|
2-BED PENTHOUSE | 1584.72 | 55,000 | 87,159,600 | 21,789,900 | 65,369,700 | 32,684,850 |
1-BED APARTMENT | 934.51 | 45,000 | 42,052,950 | 10,513,238 | 31,539,713 | 15,769,856 |
1-Bed APARTMENT | 650.2 | 45,000 | 29,259,000 | 7,314,750 | 21,944,250 | 10,972,125 |
Type | Sq. Ft. | Rate Sq. Ft. | Price | Downpayment | Balance Payment | 4-Quarterly Installments |
---|---|---|---|---|---|---|
2-BED PENTHOUSE | 1584.72 | 60,000 | 95,083,200 | 23,770,800 | 71,312,400 | 17,828,100 |
1-BED APARTMENT | 934.51 | 50,000 | 46,725,500 | 11,681,375 | 35,044,125 | 8,761,031 |
1-BED APARTMENT | 650.2 | 50,000 | 32,510,000 | 8,127,500 | 24,382,500 | 6,095,625 |
Fountain View Residences
Building A-13-4
Type | Sq. Ft. | Rate Sq. Ft. | Price | Downpayment | Balance Payment | 2-Quarterly Installments |
---|---|---|---|---|---|---|
2-BED PENTHOUSE | 1539.1 | 55,000 | 84,650,500 | 21,162,625 | 63,487,875 | 31,743,938 |
1-BED APARTMENT | 906.5 | 45,000 | 40,792.500 | 10,198,125 | 30,594,375 | 15,297,188 |
1-BED APARTMENT | 630.9 | 45,000 | 28,390,500 | 7,097,625 | 21,292,875 | 10.646,438 |
Type | Sq. Ft. | Rate Sq. Ft. | Price | Downpayment | Balance Payment | 4-Quarterly Installments |
---|---|---|---|---|---|---|
2-BED PENTHOUSE | 1539.1 | 60,000 | 92,346,000 | 23,086,500 | 69,259,500 | 17,314,875 |
1-BED APARTMENT | 906.5 | 50,000 | 45,325,000 | 11,331,250 | 33,993,750 | 8,498,438 |
1-BED APARTMENT | 630.9 | 50,000 | 31,545,000 | 7,886,250 | 23,658,750 | 5,914,688 |
Fountain View Residences
Building A-15
Type | Sq. Ft. | Rate Sq. Ft. | Price | Downpayment | Balance Payment | 2-Quarterly Installments |
---|---|---|---|---|---|---|
2-BED PENTHOUSE | 1610.89 | 55,000 | 88,598,950 | 22,149,738 | 66,449,213 | 33,224,606 |
1-BED PENTHOUSE | 929.91 | 55,000 | 51,145,050 | 12,786,263 | 38,358,788 | 19,179,394 |
2-BED APARTMENT | 1193.7 | 45,000 | 53,716,500 | 13,429,125 | 40,287,375 | 20,143,688 |
1-BED APARTMENT | 650.98 | 45,000 | 29,294,100 | 7,323,525 | 21,970,575 | 10,985,288 |
1-BED APARTMENT | 625.39 | 45,000 | 28,142,550 | 7,035,638 | 21,106,913 | 10,553,456 |
Type | Sq. Ft. | Rate Sq. Ft. | Price | Downpayment | Balance Payment | 4-Quarterly Installments |
---|---|---|---|---|---|---|
2-BED PENTHOUSE | 1610.89 | 60,000 | 96,653,400 | 24,163,350 | 72,490,050 | 18,122,513 |
1-BED PENTHOUSE | 929.91 | 60,000 | 55,794,600 | 13,948,650 | 41,845,950 | 10,461,488 |
2-BED APARTMENT | 1193.7 | 50,000 | 59,685,000 | 14,921,250 | 44,763,750 | 11,190,938 |
1-BED APARTMENT | 650.98 | 50,000 | 32,549,000 | 8,137,250 | 24,411,750 | 6,102,938 |
1-BED APARTMENT | 625.39 | 50,000 | 31,629,500 | 7,817,375 | 23,452,125 | 5,863,031 |
Fountain View Residences
Building A-24
Type | Sq. Ft. | Rate Sq. Ft. | Price | Downpayment | Balance Payment | 2-Quarterly Installments |
---|---|---|---|---|---|---|
2-BED PENTHOUSE | 1592.50 | 50,000 | 87,587,500 | 21,896,875 | 65,690,625 | 32,845,313 |
2-BED PENTHOUSE | 1577.33 | 55,000 | 86,753,150 | 21,688,288 | 65,064,863 | 32,532,431 |
1-BED APARTMENT | 960.00 | 45,000 | 43,200,000 | 10,800,000 | 32,400,000 | 16,200,000 |
1-BED APARTMENT | 628.53 | 45,000 | 28,283,850 | 7,070,963 | 21,212,888 | 10,606,444 |
1-BED APARTMENT | 598.06 | 45,000 | 26,912,700 | 6,728,175 | 20,184,525 | 10,092,263 |
Type | Sq. Ft. | Rate Sq. Ft. | Price | Downpayment | Balance Payment | 4-Quarterly Installments |
---|---|---|---|---|---|---|
2-BED PENTHOUSE | 1592.50 | 60,000 | 95,550,000 | 23,887,500 | 71,662,500 | 17,915,625 |
2-BED PENTHOUSE | 1577.33 | 60,000 | 94,639,800 | 23,659,950 | 70,979,850 | 17,744,963 |
1-BED APARTMENT | 960.00 | 50,000 | 48,000.000 | 12,000,000 | 36,000,000 | 9,000,000 |
1-BED APARTMENT | 628.53 | 50,000 | 31,426,500 | 7,856,625 | 23,569,875 | 5,892,469 |
1-BED APARTMENT | 598.06 | 50,000 | 29,903,000 | 7,475,750 | 22,427,250 | 5,606,813 |
Fountain View Residences
Building A-27/4 & 28
Type | Sq. Ft. | Rate Sq. Ft. | Price | Downpayment | Balance Payment | 2-Quarterly Installments |
---|---|---|---|---|---|---|
3-BED PENTHOUSE | 1682.40 | 55,000 | 92,532,000 | 23,133,000 | 69,399,000 | 34,699,500 |
3-BED PENTHOUSE | 1665.40 | 55,000 | 91,597,000 | 22,899,250 | 68,697,750 | 34,348,875 |
2-BED APARTMENT | 1440.00 | 45,000 | 64,800,000 | 16,200,000 | 48,600,000/ | 24,300,000 |
1-BED APARTMENT | 1037.20 | 45,000| | 46,674,000 | 11,668,500 | 35,005,500 | 17,502,750 |
1-BED APARTMENT | 828.20 | 45,000 | 37,269,000 | 9,317,250 | 27,951,750 | 13,975,875 |
Type | Sq. Ft. | Rate Sq. Ft. | Price | Downpayment | Balance Payment | 4-Quarterly Installments |
---|---|---|---|---|---|---|
3-BED PENTHOUSE | 1682.40 | 60,000 | 100,944,000 | 25,236,000 | 75,708,000 | 18,927,000 |
3-BED PENTHOUSE | 1665.40 | 60,000 | 99,924,000 | 24,981,000 | 74,943,000 | 18,735,750 |
2-BED APARTMENT | 1440.00 | 50,000 | 72,000,000 | 18,000,000 | 54,000,000 | 13,500,000 |
1-BED APARTMENT | 1037.20 | 50,000 | 51,860,000 | 10,352,500 | 38,895,000 | 9,723,750 |
1-BED APARTMENT | 828.20 | 50,000 | 72,000,000 | 50,264,888 | 31,057,500 | 7,764,375 |
Fountain View Residences
Building A-27/3 & 27/5
Type | Sq. Ft. | Rate Sq. Ft. | Price | Downpayment | Balance Payment | 2-Quarterly Installments |
---|---|---|---|---|---|---|
3-BED PENTHOUSE | 1682.40 | 55,000 | 92,532,000 | 23,133,000 | 69,399,000 | 34,699,500 |
3-BED PENTHOUSE | 1665.40 | 55,000 | 91,597,000 | 22,899,250 | 68,697,750 | 34,348,875 |
2-BED APARTMENT | 1440.00 | 45,000 | 64,800,000 | 16,200,000 | 48,600,000 | 24,300,000 |
1-BED APARTMENT | 1037.20 | 45,000 | 46,674,000 | 11,668,500 | 35,005,500 | 17,502,750 |
1-BED APARTMENT | 828.20 | 45,000 | 37,269,000 | 9,317,250 | 27,951,750 | 13,975,875 |
Type | Sq. Ft. | Rate Sq. Ft. | Price | Downpayment | Balance Payment | 4-Quarterly Installments |
---|---|---|---|---|---|---|
3-BED PENTHOUSE | 1682.40 | 60,000 | 100,944,000 | 25,236,000 | 75,708,000 | 18,927,000 |
3-BED PENTHOUSE | 1665.40 | 60,000 | 99,924,000 | 24,981,000 | 74,943,000 | 18,735,750 |
2-BED APARTMENT | 1440.00 | 50,000 | 72,000,000 | 18,000,000 | 54,000,000 | 13,500,000 |
1-BED APARTMENT | 1037.20 | 50.000| | 51,860,000 | 10,352,500 | 38,895,000 | 9,723,750 |
1-BED APARTMENT | 828.20 | 50,000 | 72,000,000 | 50,264,888 | 31,057,500 | 7,764,375 |
Fountain View Residences
Building A-27/8
Type | Sq. Ft. | Rate Sq. Ft. | Price | Downpayment | Balance Payment | 2-Quarterly Installments |
---|---|---|---|---|---|---|
2-BED PENTHOUSE | 1595.57 | 55,000 | 87,716,200 | 21,929,050 | 65,787,150 | 32,893,575 |
1-BED APARTMENT | 892.22 | 45,000 | 40,149,900 | 10.037.475 | 30,112,425 | 15,056,213 |
1-BED APARTMENT | 694.37 | 45,000 | 31,246,650 | 7,811,663 | 23,434,988 | 11,717,494 |
Type | Sq. Ft. | Rate Sq. Ft. | Price | Downpayment | Balance Payment | 4-Quarterly Installments |
---|---|---|---|---|---|---|
2-BED PENTHOUSE | 1595.57 | 60,000 | 95,690,400 | 23,922,600 | 71,767,800 | 17,941,950 |
1-BED APARTMENT | 892.22 | 50,000 | 44,611.000 | 11,152,750 | 33,458.250 | 8,364,563 |
1-BED APARTMENT | 694.37 | 50,000 | 34,718,500 | 8,679.625 | 26,038,875 | 6,509,719 |
Fountain View Residences
Building A-42
Type | Sq. Ft. | Rate Sq. Ft. | Price | Downpayment | Balance Payment | 2-Quarterly Installments |
---|---|---|---|---|---|---|
2-BED PENTHOUSE | 1595.29 | 55,000 | 87,740,950 | 21,935,238 | 65,805,713 | 32,902,856 |
1-BED APARTMENT | 943.70 | 45.000 | 42,466,500 | 10,616,625 | 31,849,875 | 15,924,938 |
1-BED APARTMENT | 651.59 | 45,000 | 29,321,550 | 7,330,388 | 21,991,163 | 10,995,581 |
Type | Sq. Ft. | Rate Sq. Ft. | Price | Downpayment | Balance Payment | 4-Quarterly Installments |
---|---|---|---|---|---|---|
2-BED PENTHOUSE | 1595.29 | 60,000 | 95,717,400 | 23,929,350 | 71,788,050 | 17,947,013 |
1-BED APARTMENT | 943.70 | 50,000 | 47,185,000 | 11,796,250 | 35,388,750 | 8,847,188 |
1-BED APARTMENT | 651.59 | 50,000 | 32,579,500 | 8,144,875 | 24,434,625 | 6,108,656 |
Fountain View Residences
Building A-50
Type | Sq. Ft. | Rate Sq. Ft. | Price | Downpayment | Balance Payment | 2-Quarterly Installments |
---|---|---|---|---|---|---|
2-BED PENTHOUSE | 1547.73 | 55,000 | 85,125,150 | 21,281,288 | 63,843,863 | 31,921,931 |
1-BED APARTMENT | 842.62 | 45,000 | 37,917,900 | 9,479,475 | 28,438,425 | 14,219,213 |
1-BED APARTMENT | 842.62 | 45,000 | 37,917,900 | 9,479,475 | 28,438,425 | 14,219,213 |
Type | Sq. Ft. | Rate Sq. Ft. | Price | Downpayment | Balance Payment | 4-Quarterly Installments |
---|---|---|---|---|---|---|
2-BED PENTHOUSE | 1547.73 | 60,000 | 92,863,800 | 23,215,950 | 69,647,850 | 17,411,963 |
1-BED APARTMENT | 842.62 | 50,000 | 42,131,000 | 10,532,750 | 31,598,250 | 7,899,563 |
1-BED APARTMENT | 842.62 | 50,000 | 42,131,000 | 10,532,750 | 31,598,250 | 7,899,563 |
Fountain View Residences
Building A-53 & 54
Type | Sq. Ft. | Rate Sq. Ft. | Price | Downpayment | Balance Payment | 2-Quarterly Installments |
---|---|---|---|---|---|---|
2-BED PENTHOUSE | 1575.1 | 55,000 | 86,630,500 | 21,657,625 | 64,972,875 | 32,486,438 |
3-BED APARTMENT | 1368.75 | 45,000 | 61,591,500 | 15,397,875 | 46,193,625 | 23,096,813 |
1-BED APARTMENT | 640.1 | 45,000 | 28,804,500 | 7,201,125 | 21,603,375 | 10,801,688 |
Type | Sq. Ft. | Rate Sq. Ft. | Price | Downpayment | Balance Payment | 4-Quarterly Installments |
---|---|---|---|---|---|---|
2-BED PENTHOUSE | 1575.1 | 60,000 | 94,506,000 | 23,626,500 | 70,879,500 | 17,719,875 |
3-BED APARTMENT | 1368.75 | 50,000 | 68,435,000 | 17,108,750 | 51,326,250 | 12,831,563 |
1-BED APARTMENT | 640.1 | 50,000 | 32,005,000 | 8,001,250 | 24,003,750 | 6,000,938 |
Fountain View Residences
Building A-60, 61 & 62
Type | Sq. Ft. | Rate Sq. Ft. | Price | Downpayment | Balance Payment | 2-Quarterly Installments |
---|---|---|---|---|---|---|
3-BED PENTHOUSE | 2543.10 | 55,000 | 139,870,500 | 34,967,625 | 104,902,875 | 52,451,438 |
1-BED APARTMENT | 743.27 | 45,000 | 33,447,150 | 8,361,788 | 25,085,363 | 12,542,681 |
1-BED APARTMENT | 741.99 | 45,000 | 33,389,550 | 8,347,388 | 25,042,163 | 12,521,081 |
Type | Sq. Ft. | Rate Sq. Ft. | Price | Downpayment | Balance Payment | 4-Quarterly Installments |
---|---|---|---|---|---|---|
3-BED PENTHOUSE | 2543.10 | 60,000 | 152,586,000 | 38,146,500 | 114,439,500 | 28,609,875 |
1-BED APARTMENT | 743.27 | 50,000 | 37,163,500 | 9,290,875 | 27,872,625 | 6,968,156 |
1-BED APARTMENT | 741.99 | 50,000 | 37,099,500 | 9,274,875 | 27,824,625 | 6,956,156 |
Terms & Conditions
- Payment should be made through P.O/D.D/Cross Cheque in favor of "PARK View ENCLAVE (PVT) LIMITED"
- 10% extra amount will be charged on each category (Corner plot / Park facing plot / Maiin boulevard plot).
- 5% discount will be given on lump-sum payment. Prices are subject to change.
- Membership Fee 05-Marla: 7,500 / 10-Marla: 15,000 / 1 Kanal: 25,000 / 2 Kanal: 50,000