ParkView City Phase 2
Payment Plan
Plot Size | Total Price | 25% Downpayment | Balanace Payment | 8-Quarterly Installments |
---|---|---|---|---|
5 MARLA | 6,000,000 | 1,500,000 | 4,500,000 | 562,500 |
10 MARLA | 9,500,000 | 2,375,000 | 7,125,000 | 890,625 |
1 KANAL | 27,500,000 | 6,875,000 | 20,625,000 | 2,578,125 |
Fountain View Residences
Building A-53 & 54
Type | Sq. Ft. | Rate Sq. Ft. | Price | Downpayment | Balance Payment | 2-Quarterly Installments |
---|---|---|---|---|---|---|
2-BED PENTHOUSE | 1669 | 50,000 | 83,450,000 | 20,862,500 | 62,587,500 | 31,293,750 |
2-BED PENTHOUSE | 1575.1 | 50,000 | 78,755,000 | 19,688,750 | 59,066,250 | 29,533,125 |
3-Bed APARTMENT | 1368.75 | 40,000 | 54,750,000 | 13,687,500 | 41,062,500 | 20,531,250 |
2-BED APARTMENT | 1192.8 | 40,000 | 47,712,000 | 11,928,000 | 35,784,000 | 17,892,000 |
1-BED APARTMENT | 640.1 | 40,000 | 25,604,000 | 6,401,000 | 19,203,000 | 9,601,500 |
Type | Sq. Ft. | Rate Sq. Ft. | Price | Downpayment | Balance Payment | 4-Quarterly Installments |
---|---|---|---|---|---|---|
2-BED PENTHOUSE | 1669 | 55,000 | 91,795,000 | 22,948,750 | 68,846,250 | 17,211,563 |
2-BED PENTHOUSE | 1575.1 | 55,000 | 86,630,500 | 21,657,625 | 64,972,875 | 16,243,219 |
3-BED APARTMENT | 1368.75 | 45,000 | 61,593,750 | 15,398,438 | 46,195,313 | 11,548,828 |
2-BED APARTMENT | 1192.8 | 45,000 | 53,676,000 | 13,419,000 | 40,257,000 | 10,064,250 |
1-BED APARTMENT | 640.1 | 45,000 | 28,804,500 | 7,201,125 | 21,603,375 | 5,400,844 |
Fountain View Residences
Building A-27/3 & 27/5
Type | Sq. Ft. | Rate Sq. Ft. | Price | Downpayment | Balance Payment | 2-Quarterly Installments |
---|---|---|---|---|---|---|
3-BED PENTHOUSE | 1682.4 | 50,000 | 84,120,000 | 21,030,000 | 63,090,000 | 31,545,000 |
3-BED PENTHOUSE | 1665.4 | 50,000 | 83,270,000 | 20,817,500 | 62,452,500 | 31,226,250 |
2-BED APARTMENT | 1530 | 40,000 | 61,200,000 | 15,300,000 | 45,900,000 | 22,950,000 |
1-BED APARTMENT | 1120 | 40,000 | 44,800,000 | 11,200,000 | 33,600,000 | 16,800,000 |
1-BED APARTMENT | 957.3 | 40,000 | 38,292,000 | 9,573,000 | 28,719,000 | 14,359,500 |
Type | Sq. Ft. | Rate Sq. Ft. | Price | Downpayment | Balance Payment | 4-Quarterly Installments |
---|---|---|---|---|---|---|
3-BED PENTHOUSE | 1682.4 | 55,000 | 92,532,000 | 23,133,000 | 69,399,000 | 17,349,750 |
3-BED PENTHOUSE | 1665.4 | 55,000 | 91,597,000 | 22,899,250 | 68,697,750 | 17,174,438 |
2-BED APARTMENT | 1530 | 45,000 | 68,850,000 | 17,212,500 | 51,637,500 | 12,909,375 |
1-BED APARTMENT | 1120 | 45,000 | 50,400,000 | 12,600,000 | 37,800,000 | 9,450,000 |
1-BED APARTMENT | 957.3 | 45,000 | 43,078,500 | 10,769,625 | 32,308,875 | 8,077,219 |
Fountain View Residences
Building A-42
Type | Sq. Ft. | Rate Sq. Ft. | Price | Downpayment | Balance Payment | 2-Quarterly Installments |
---|---|---|---|---|---|---|
2-BED PENTHOUSE | 1539.1 | 50,000 | 76,955,000 | 19,238,750 | 57,716,250 | 28,858,125 |
1-BED APARTMENT | 906.5 | 40,000 | 36,260,000 | 9,065,000 | 27,195,000 | 13,597,500 |
1-BED APARTMENT | 630.9 | 40,000 | 25,236,000 | 6,309,000 | 18,927,000 | 9,463,500 |
Type | Sq. Ft. | Rate Sq. Ft. | Price | Downpayment | Balance Payment | 4-Quarterly Installments |
---|---|---|---|---|---|---|
2-BED PENTHOUSE | 1539.1 | 55,000 | 84,650,500 | 21,162,625 | 63,487,875 | 15,871,969 |
1-BED APARTMENT | 906.5 | 45,000 | 40,792,500 | 10,198,125 | 30,594,375 | 7,648,594 |
1-BED APARTMENT | 630.9 | 45,000 | 28,390,500 | 7,097,625 | 21,292,875 | 5,323,219 |
Fountain View Residences
Building A-50
Type | Sq. Ft. | Rate Sq. Ft. | Price | Downpayment | Balance Payment | 2-Quarterly Installments |
---|---|---|---|---|---|---|
2-BED PENTHOUSE | 1572.9 | 50,000 | 78,645,000 | 19,661,250 | 58,983,750 | 29,491,875 |
1-BED APARTMENT | 948.08 | 40,000 | 37,923,200 | 9,480,800 | 28,442,400 | 14,221,200 |
1-BED APARTMENT | 624.11 | 40,000 | 24,964,400 | 6,241,100 | 18,723,300 | 9,361,650 |
Type | Sq. Ft. | Rate Sq. Ft. | Price | Downpayment | Balance Payment | 4-Quarterly Installments |
---|---|---|---|---|---|---|
2-BED PENTHOUSE | 1572.9 | 55,000 | 86,509,500 | 21,627,375 | 64,882,125 | 16,220,531 |
1-BED APARTMENT | 948.08 | 45,000 | 42,663,600 | 10,665,900 | 31,997,700 | 7,999,425 |
1-BED APARTMENT | 624.11 | 45,000 | 28,084,950 | 7,021,238 | 21,063,713 | 5,265,928 |
Terrace Apartments (1)
Type | Apt. # | Net Area | Total Amount | Downpayment 25% | Balance Payment | 6-Months(2 Installments) |
---|---|---|---|---|---|---|
Ground Floor / Rs. 30,000 per sq ft | ||||||
2-Bed | 104 | 1321 | 39,630,000 | 9,907,500 | 29,722,500 | 14,861,250 |
3-Bed | 106 | 2015 | 60,450,000 | 15,112,500 | 45,337,500 | 22,668,750 |
1st Floor / Rs. 30,000 per sq ft | ||||||
2-Bed | 204 | 1345 | 40,350,000 | 10,087,500 | 30,262,500 | 15,131,250 |
3-Bed | 206 | 2306 | 69,180,000 | 17,295,000 | 51,885,000 | 25,942,500 |
2-Bed | 207 | 1335 | 40,050,000 | 10,012,500 | 30,037,500 | 15,018,750 |
2-Bed | 208 | 1515 | 45,450,000 | 11,362,500 | 34,087,500 | 17,043,750 |
2nd Floor / Rs. 30,000 per sq ft | ||||||
2-Bed | 303 | 1789 | 53,670,000 | 13,417,500 | 40,252,500 | 20,126,250 |
2-Bed | 304 | 1321 | 39,630,000 | 9,907,500 | 29,722,500 | 14,861,250 |
2-Bed | 305 | 1384 | 41,520,000 | 10,380,000 | 31,140,000 | 15,570,000 |
3-Bed | 306 | 2249 | 67,470,000 | 16,867,500 | 50,602,500 | 25,301,250 |
2-Bed | 307 | 1317 | 39,510,000 | 9,877,500 | 29,632,500 | 14,816,250 |
2-Bed | 308 | 1482 | 44,460,000 | 11,115,000 | 33,345,000 | 16,672,500 |
Terrace Apartments (2)
Type | Apt. # | Net Area | Total Amount | Downpayment 25% | Balance Payment | 6-Months(2 Installments) |
---|---|---|---|---|---|---|
3rd Floor / Rs. 30,000 per sq ft | ||||||
2-Bed | 404 | 1296 | 38,880,000 | 9,720,000 | 29,160,000 | 14,580,000 |
2-Bed | 405 | 1361 | 40,830,000 | 10,207,500 | 30,622,500 | 15,311,250 |
2-Bed | 407 | 1300 | 39,000,000 | 9,750,000 | 29,250,000 | 14,625,000 |
2-Bed | 408 | 1452 | 43,560,000 | 10,890,000 | 32,670,000 | 16,335,000 |
4th Floor / Rs. 30,000 per sq ft | ||||||
2-Bed | 503 | 1702 | 51,060,000 | 12,765,000 | 38,295,000 | 19,147,500 |
3-Bed | 505 | 1339 | 40,170,000 | 10,042,500 | 30,127,500 | 15,063,750 |
The Walk
Payment Plan
Plots On Installments
Plot Size/Category | Total Price | Downpayment 25% | Balance Payment | 8 Quarterly Installments |
---|---|---|---|---|
1-Kanal | 350,000,000 | 87,500,000 | 262,500,000 | 32,812,500 |
Downtown Islamabad
Payment Plan
Plots On Installments
Plot Size/Category | Total Price | Downpayment 25% | Remaining Payment | 6 Quarterly Installments |
---|---|---|---|---|
6-Marla (B-com) | 100,000,000 | 25,000,000 | 75,000,000 | 12,500,000 |
6-Marla (C-com) | 100,000,000 | 25,000,000 | 75,000,000 | 12,500,000 |
8-Marla (A-com) (Lake Facing) | 250,000,000 | 62,500,000 | 187,500,000 | 31,250,000 |
8-Marla (D-com) | 187,500,000 | 46,875,000 | 140,625,000 | 23,437,500 |
D Block
Payment Plan
Plots On Installments
Plot Size/Category | Total Price | Downpayment 25% | Remaining Payment | 4 Quarterly Installments |
---|---|---|---|---|
02-Kanal | 100,000,000 | 25,000,000 | 75,000,000 | 18,750,000 |
E Block
Payment Plan
Plots On Installments
Plot Size/Category | Total Price | Downpayment 25% | Balance Payment | 4 Quarterly Installments |
---|---|---|---|---|
1 Kanal | 60,000,000 | 15,000,000 | 45,000,000 | 11,250,000 |
1 Kanal Terrace | 70,000,000 | 17,500,000 | 52,500,000 | 13,125,000 |
F Block
Plot Size/Category | Total Price | Downpayment 25% | Balance Payment | 4 Quarterly Installments |
---|---|---|---|---|
5-Marla | 13,000,000 | 3,250,000 | 9,750,000 | 2,437,000 |
10-Marla | 25,000,000 | 6,250,000 | 18,750,000 | 4,687,500 |
1 Kanal Boulevard | 60,000,000 | 15,000,000 | 45,000,000 | 11,250,000 |
1 Kanal Terrace | 70,000,000 | 17,500,000 | 52,500,000 | 13,125,000 |
2 Kanal Terrace | 120,000,000 | 30,000,000 | 90,000,000 | 22,500,000 |
Plot Size/Category | Total Price | Downpayment 25% | Balance Payment | 2 Quarterly Installments |
---|---|---|---|---|
5-Marla | 12,000,000 | 3,000,000 | 9,000,000 | 4,500,000 |
10-Marla | 23,500,000 | 5,875,000 | 17,625,000 | 8,812,500 |
H Block
Plot Size/Category | Total Price | Downpayment 25% | Balance Payment | 4 Quarterly Installments |
---|---|---|---|---|
5-Marla | 14,000,000 | 3,507,500 | 10,500,000 | 2,625,000 |
10-Marla | 25,000,000 | 6,265,000 | 18,750,000 | 4,687,500 |
1-Kanal | 60,000,000 | 15,025,000 | 45,000,000 | 11,250,000 |
Plot Size/Category | Total Price | Downpayment 25% | Balance Payment | 2 Quarterly Installments |
---|---|---|---|---|
5-Marla | 13,000,000 | 3,257,500 | 9,750,000 | 4,875,500 |
10-Marla | 23,500,000 | 5,890,000 | 17,625,000 | 8,812,500 |
Hi-Rise Residential Plots (1/2)
Price/Kanal | Payment Period | Plot Size | ||
---|---|---|---|---|
4.67-K | 6.1-K | 7.4-K | ||
150,000,000 | Cash Payment | 700,500,000 | 915,000,000 | 1,110,000,000 |
200,000,000 | 1-Year | 934,000,000 | 1,220,000,000 | 1,480,000,000 |
D.P @ 25% | 233,500,000 | 305,000,000 | 370,000,000 | |
Balance Amount | 700,500,000 | 915,000,000 | 1,110,000,000 | |
4 Quarterly Inst. | 175,125,000 | 228,750,000 | 277,500,000 | |
12 Monthly Inst. | 58,375,000 | 76,250,000 | 92,500,000 | |
250,000,000 | 2-Year | 1,167,500,000 | 1,525,000,000 | 1,850,000,000 |
D.P @ 25% | 291,875,000 | 381,250,000 | 462,500,000 | |
Balance Amount | 875,625,000 | 1,143,750,000 | 1,387,500,000 | |
4 Quarterly Inst. | 218,906,250 | 285,937,500 | 346,875,000 | |
12 Monthly Inst. | 72,968,750 | 95,312,500 | 115,625,000 |
Hi-Rise Residential Plots (2/2)
Price/Kanal | Payment Period | Plot Size | ||
---|---|---|---|---|
8-K | 9.07-K | 9.66-K | ||
150,000,000 | Cash Payment | 1,200,000,000 | 1,360,500,000 | 1,449,000,000 |
200,000,000 | 1-Year | 1,600,000,000 | 1,184,000,000 | 1,932,000,000 |
D.P @ 25% | 400,000,000 | 453,500,000 | 483,000,000 | |
Balance Amount | 1,200,000,000 | 1,360,500,000 | 1,449,000,000 | |
4 Quarterly Inst. | 300,000,000 | 340,125,000 | 362,250,000 | |
12 Monthly Inst. | 100,000,000 | 113,375,000 | 120,750,000 | |
250,000,000 | 2-Year | 2,000,000,000 | 2,267,500,000 | 2,415,000,000 |
D.P @ 25% | 500,000,000 | 566.875,000 | 603,750,000 | |
Balance Amount | 1,500,000,000 | 1,700,625,000 | 1,811,250,000 | |
4 Quarterly Inst. | 375,000,000 | 425,156,250 | 452,812,500 | |
12 Monthly Inst. | 125,000,000 | 141,718,750 | 150,937,500 |
Hills Estate
Payment Plan
Plots On Installments
Plot Size/Category | Total Price | Downpayment 25% | Balance Payment | 8 Quarterly Installments |
---|---|---|---|---|
5-Marla | 8,500,000 | 2,125,000 | 6,375,000 | 796,875 |
10-Marla | 16,000,000 | 4,000,000 | 12,000,000 | 1,500,000 |
J Block Privilege
Payment Plan
Plots On Installments
Plot Size/Category | Total Price | Downpayment 25% | Balance Payment | 6 Quarterly Installments |
---|---|---|---|---|
5-Marla | 13,000,000 | 3,250,000 | 9,750,000 | 1,625,000 |
8-Marla | 17,000,000 | 4,250,000 | 12,750,000 | 2,125,000 |
10-Marla | 22,500,000 | 5,625,000 | 16,875,000 | 2,812,500 |
Overseas Commercial
Payment Plan
10% Discount Offer On Cash Payment
Plot Size/Category | Total Price | Downpayment 25% | Balance Payment | 4 Quarterly Installments |
---|---|---|---|---|
5-Marla | 50,000,000 | 12,500,000 | 37,500,000 | 9,375,000 |
Overseas Premium
Payment Plan
Plots On Instllments
Plot Size/Category | Total Price | Downpayment 25% | Balance Payment | 8 Quarterly Installments |
---|---|---|---|---|
5-Marla | 12,000,000 | 3,000,000 | 9,000,000 | 1,125,000 |
10-Marla | 23,000,000 | 5,750,000 | 17,250,000 | 2,156,250 |
1 Kanal | 40,000,000 | 10,000,000 | 30,000,000 | 3,750,000 |
Residential Villas
Payment Plan
Plot Size/Category | Total Price | Downpayment 25% | Balance Payment | 2 Quarterly Installments |
---|---|---|---|---|
5-Marla | 37,500,000 | 9,375,000 | 28,125,000 | 14,062,500 |
Terrace C Block
Payment Plan
Plots On Installments
Plot Size/Category | Total Price | Downpayment 25% | Balance Payment | 4 Quarterly Installments |
---|---|---|---|---|
10-Marla | 25,000,000 | 6,250,000 | 18,750,000 | 4,687,500 |
1-Kanal | 50,000,000 | 12,500,000 | 37,500,000 | 9,375,000 |
A & B Block
Payment Plan
Plots On Installments
Plot Size/Category | Total Price | Full Payment% |
---|---|---|
5-Marla | 13,000,000 | 100% Advance |
Plot Size/Category | Total Price | Downpayment 25% | Balance Payment | 4 Quarterly Installments |
---|---|---|---|---|
10-Marla | 25,000,000 | 6,250,000 | 18,750,000 | 4,687,500 |
1-Kanal | 60,000,000 | 15,000,000 | 45,000,000 | 11,250,000 |
Boulevard
Payment Plan
Plots On Installments
Plot Size/Category | Total Price | Downpayment 25% | Remaining Payment | 4 Quarterly Installments |
---|---|---|---|---|
01-Kanal Boulevard | 50,000,000 | 12,500,000 | 37,500,000 | 9,375,000 |
Terms & Conditions
- Payment should be made through P.O/D.D/Cross Cheque in favor of "PARK View ENCLAVE (PVT) LIMITED"
- 10% extra amount will be charged on each category (Corner plot / Park facing plot / Maiin boulevard plot).
- 5% discount will be given on lump-sum payment. Prices are subject to change.
- Membership Fee 05-Marla: 7,500 / 10-Marla: 15,000 / 1 Kanal: 25,000 / 2 Kanal: 50,000