D Block
Payment Plan
Plots On Installments
Plot Size/Category | Total Price | Downpayment 25% | Remaining Payment | 4 Quarterly Installments |
---|---|---|---|---|
02-Kanal | 100,000,000 | 25,000,000 | 75,000,000 | 18,750,000 |
E Block
Payment Plan
Plots On Installments
Plot Size/Category | Total Price | Downpayment 25% | Balance Payment | 4 Quarterly Installments |
---|---|---|---|---|
1 Kanal Terrace | 6,000,000 | 15,000,000 | 45,000,000 | 11,250,000 |
1 Kanal | 50,000,000 | 12,500,000 | 37,500,000 | 9,375,000 |
F Block
Plot Size/Category | Total Price | Downpayment 25% | Balance Payment | 4 Quarterly Installments |
---|---|---|---|---|
5-Marla | 13,000,000 | 3,250,,000 | 9,750,000 | 2,437,500 |
10-Marla | 25,000,000 | 6,250,000 | 18,750,000 | 4,687,500 |
1 Kanal Boulevard | 50,000,000 | 12,500,000 | 37,500,000 | 9,375,000 |
1 Kanal Terrace | 60,000,000 | 1,500,000 | 45,000,000 | 11,250,000 |
2 Kanal Terrace | 120,000,000 | 30,000,000 | 90,000,000 | 22,500,000 |
Plot Size/Category | Total Price | Downpayment 25% | Balance Payment | 2 Quarterly Installments |
---|---|---|---|---|
5-Marla | 12,000,000 | 3,000,000 | 9,000,000 | 4,500,000 |
10-Marla | 23,500,000 | 5,875,000 | 17,625,000 | 8,812,500 |
H Block
Plot Size/Category | Total Price | Downpayment 25% | Balance Payment | 4 Quarterly Installments |
---|---|---|---|---|
5-Marla | 13,000,000 | 3,250,000 | 9,750,000 | 2,437,500 |
10-Marla | 25,000,000 | 6,250,000 | 18,750,000 | 4,687,500 |
1-Kanal | 50,000,000 | 12,500,000 | 37,500,000 | 9,375,000 |
Plot Size/Category | Total Price | Downpayment 25% | Balance Payment | 4 Quarterly Installments |
---|---|---|---|---|
5-Marla | 12,000,000 | 3,000,000 | 9,000,000 | 4,500,000 |
10-Marla | 23,500,000 | 5,875,000 | 17,625,000 | 8,812,500 |
Hi-Rise Residential Plots (1/2)
Price/Kanal | Payment Period | Plot Size | ||
---|---|---|---|---|
4.67-K | 6.1-K | 7.4-K | ||
150,000,000 | Cash Payment | 700,500,000 | 915,000,000 | 1,110,000,000 |
200,000,000 | 1-Year | 934,000,000 | 1,220,000,000 | 1,480,000,000 |
D.P @ 25% | 233,500,000 | 305,000,000 | 370,000,000 | |
Balance Amount | 700,500,000 | 915,000,000 | 1,110,000,000 | |
4 Quarterly Inst. | 175,125,000 | 228,750,000 | 277,500,000 | |
12 Monthly Inst. | 58,375,000 | 76,250,000 | 92,500,000 | |
250,000,000 | 2-Year | 1,167,500,000 | 1,525,000,000 | 1,850,000,000 |
D.P @ 25% | 291,875,000 | 381,250,000 | 462,500,000 | |
Balance Amount | 7875,625,000 | 1,143,750,000 | 1,387,500,000 | |
4 Quarterly Inst. | 218,906,250 | 285,937,500 | 346,875,000 | |
12 Monthly Inst. | 72,968,750 | 95,312,500 | 115,625,000 |
Hi-Rise Residential Plots (2/2)
Price/Kanal | Payment Period | Plot Size | ||
---|---|---|---|---|
8-K | 9.07-K | 9.66-K | ||
150,000,000 | Cash Payment | 1,200,000,000 | 1,360,500,000 | 1,449,000,000 |
200,000,000 | 1-Year | 1,600,000,000 | 1,184,000,000 | 1,932,000,000 |
D.P @ 25% | 400,000,000 | 453,500,000 | 483,000,000 | |
Balance Amount | 1,200,000,000 | 1,360,500,000 | 1,449,000,000 | |
4 Quarterly Inst. | 300,000,000 | 340,125,000 | 362,250,000 | |
12 Monthly Inst. | 100,000,000 | 113,375,000 | 120,750,000 | |
250,000,000 | 2-Year | 2,000,000,000 | 2,267,500,000 | 2,415,000,000 |
D.P @ 25% | 500,000,000 | 566.875,000 | 603,750,000 | |
Balance Amount | 1,500,000,000 | 1,700,625,000 | 1,8111,250,000 | |
4 Quarterly Inst. | 375,000,000 | 425,156,250 | 452,812,500 | |
12 Monthly Inst. | 125,000,000 | 141,718,750 | 150,937,500 |
Hills Estate
Payment Plan
Plots On Installments
Plot Size/Category | Total Price | Downpayment 25% | Balance Payment | 8 Quarterly Installments |
---|---|---|---|---|
5-Marla | 8,500,000 | 2,125,000 | 6,375,000 | 796,875 |
10-Marla | 16,000,000 | 4,000,000 | 12,000,000 | 1,500,000 |
J Block Privilege
Payment Plan
Plots On Installments
Plot Size/Category | Total Price | Downpayment 25% | Balance Payment | 4 Quarterly Installments |
---|---|---|---|---|
5-Marla | 12,000,000 | 3,000,000 | 9,000,000 | 2,250,000 |
8-Marla | 17,000,000 | 4,250,000 | 12,750,000 | 3,187,500 |
10-Marla | 22,500,000 | 5,625,000 | 16,875,000 | 4,218,750 |
Plot Size/Category | Total Price | Downpayment 25% | Balance Payment | 2 Quarterly Installments |
---|---|---|---|---|
5-Marla | 11,000,000 | 2,750,000 | 8,250,000 | 4,125,000 |
Terrace C Block
Payment Plan
Plots On Installments
Plot Size/Category | Total Price | Downpayment 25% | Balance Payment | 8 Quarterly Installments |
---|---|---|---|---|
10-Marla | 21,000,000 | 5,250,000 | 15,750,000 | 3,937,500 |
1-Kanal | 50,000,000 | 12,500,000 | 37,500,000 | 9,375,000 |
Overseas Premium
Payment Plan
Plots On Instllments
Plot Size/Category | Total Price | Downpayment 25% | Balance Payment | 8 Quarterly Installments |
---|---|---|---|---|
5-Marla | 12,000,000 | 3,000,000 | 9,000,000 | 1,125,000 |
10-Marla | 23,000,000 | 5,750,000 | 17,250,000 | 2,156,250 |
1 Kanal | 40,000,000 | 10,000,000 | 30,000,000 | 3,750,000 |
PARKVIEW HOMES
Payment Plan
House On Installments
Villa Size | Total Price | Downpayment 50% | Balance Payment | 3 Monthly Installments |
---|---|---|---|---|
5-Marla | 32,500,000 | 16,250,000 | 16,250,000 | 5,416,666 |
A & B Block
Payment Plan
Plots On Installments
Plot Size/Category | Total Price | Downpayment 50% | Balance Payment | 2 Quarterly Installments |
---|---|---|---|---|
5-Marla | 11,000,000 | 5,500,000 | 5,500,000 | 2,750,000 |
10-Marla | 21,000,000 | 10,500,000 | 10,500,000 | 5,250,000 |
10-Marla (Park Facing) | 23,000,000 | 11,500,000 | 11,500,000 | 5,750,000 |
Plot Size/Category | Total Price | Downpayment 25% | Balance Payment | 4 Quarterly Installments |
---|---|---|---|---|
1-Kanal | 50,000,000 | 12,500,000 | 37,500,000 | 9,375,000 |