Elevated Living. Open Views. A Better Lifestyle.
Discover contemporary terrace apartments at ParkView City Islamabad—designed for comfortable living, refreshing outdoor spaces and beautiful surroundings.
Why Choose Terrace Apartments?
Spacious, thoughtfully planned residences
Private terraces with scenic views
Modern design and premium living
Located within the secure ParkView City community
Ideal for living and long-term investment
Payment Plan
Terrace Apartments (1)
| Type | Apt. # | Net Area | Total Amount | Downpayment 25% | Balance Payment | 6-Months(2 Installments) |
|---|---|---|---|---|---|---|
| Ground Floor / Rs. 30,000 per sq ft | ||||||
| 2-Bed | 104 | 1321 | 39,630,000 | 9,907,500 | 29,722,500 | 14,861,250 |
| 3-Bed | 106 | 2015 | 60,450,000 | 15,112,500 | 45,337,500 | 22,668,750 |
| 1st Floor / Rs. 30,000 per sq ft | ||||||
| 2-Bed | 204 | 1345 | 40,350,000 | 10,087,500 | 30,262,500 | 15,131,250 |
| 3-Bed | 206 | 2306 | 69,180,000 | 17,295,000 | 51,885,000 | 25,942,500 |
| 2-Bed | 207 | 1335 | 40,050,000 | 10,012,500 | 30,037,500 | 15,018,750 |
| 2-Bed | 208 | 1515 | 45,450,000 | 11,362,500 | 34,087,500 | 17,043,750 |
| 2nd Floor / Rs. 30,000 per sq ft | ||||||
| 2-Bed | 303 | 1789 | 53,670,000 | 13,417,500 | 40,252,500 | 20,126,250 |
| 2-Bed | 304 | 1321 | 39,630,000 | 9,907,500 | 29,722,500 | 14,861,250 |
| 2-Bed | 305 | 1384 | 41,520,000 | 10,380,000 | 31,140,000 | 15,570,000 |
| 3-Bed | 306 | 2249 | 67,470,000 | 16,867,500 | 50,602,500 | 25,301,250 |
| 2-Bed | 307 | 1317 | 39,510,000 | 9,877,500 | 29,632,500 | 14,816,250 |
| 2-Bed | 308 | 1482 | 44,460,000 | 11,115,000 | 33,345,000 | 16,672,500 |
Terrace Apartments (2)
| Type | Apt. # | Net Area | Total Amount | Downpayment 25% | Balance Payment | 6-Months(2 Installments) |
|---|---|---|---|---|---|---|
| 3rd Floor / Rs. 30,000 per sq ft | ||||||
| 2-Bed | 404 | 1296 | 38,880,000 | 9,720,000 | 29,160,000 | 14,580,000 |
| 2-Bed | 405 | 1361 | 40,830,000 | 10,207,500 | 30,622,500 | 15,311,250 |
| 2-Bed | 407 | 1300 | 39,000,000 | 9,750,000 | 29,250,000 | 14,625,000 |
| 2-Bed | 408 | 1452 | 43,560,000 | 10,890,000 | 32,670,000 | 16,335,000 |
| 4th Floor / Rs. 30,000 per sq ft | ||||||
| 2-Bed | 503 | 1702 | 51,060,000 | 12,765,000 | 38,295,000 | 19,147,500 |
| 3-Bed | 505 | 1339 | 40,170,000 | 10,042,500 | 30,127,500 | 15,063,750 |