Fountain View Residences
Enjoy an immaculate view of the dancing fountains right from the comfort of your home. ParkView City Islamabad’s Fountain View Residences are aesthetically designed beautiful apartments that allow you to live a life of comfort and luxury in Pakistan’s best housing society. Located in the prime location of Downtown Islamabad, these Fountain View Residences offer 1, 2 and 3 bedroom apartments, along with penthouses also including 2 and 3 bedrooms. Come and live in a residence that is surrounded by beautiful hills and has a beautiful lake with dancing fountains at the center.
Payment Plan
Fountain View Residences
Building A-53 & 54
Type | Sq. Ft. | Rate Sq. Ft. | Price | Downpayment | Balance Payment | 2-Quarterly Installments |
---|---|---|---|---|---|---|
2-BED PENTHOUSE | 1669 | 50,000 | 83,450,000 | 20,862,500 | 62,587,500 | 31,293,750 |
2-BED PENTHOUSE | 1575.1 | 50,000 | 78,755,000 | 19,688,750 | 59,066,250 | 29,533,125 |
3-Bed APARTMENT | 1368.75 | 40,000 | 54,750,000 | 13,687,500 | 41,062,500 | 20,531,250 |
2-BED APARTMENT | 1192.8 | 40,000 | 47,712,000 | 11,928,000 | 35,784,000 | 17,892,000 |
1-BED APARTMENT | 640.1 | 40,000 | 25,604,000 | 6,401,000 | 19,203,000 | 9,601,500 |
Type | Sq. Ft. | Rate Sq. Ft. | Price | Downpayment | Balance Payment | 4-Quarterly Installments |
---|---|---|---|---|---|---|
2-BED PENTHOUSE | 1669 | 55,000 | 91,795,000 | 22,948,750 | 68,846,250 | 17,211,563 |
2-BED PENTHOUSE | 1575.1 | 55,000 | 86,630,500 | 21,657,625 | 64,972,875 | 16,243,219 |
3-BED APARTMENT | 1368.75 | 45,000 | 61,593,750 | 15,398,438 | 46,195,313 | 11,548,828 |
2-BED APARTMENT | 1192.8 | 45,000 | 53,676,000 | 13,419,000 | 40,257,000 | 10,064,250 |
1-BED APARTMENT | 640.1 | 45,000 | 228,804,500 | 7,201,125 | 21,603,375 | 5,400,844 |
Fountain View Residences
Building A-27/3 & 27/5
Type | Sq. Ft. | Rate Sq. Ft. | Price | Downpayment | Balance Payment | 2-Quarterly Installments |
---|---|---|---|---|---|---|
3-BED PENTHOUSE | 1682.4 | 50,000 | 84,120,000 | 21,030,000 | 63,090,000 | 31,545,000 |
3-BED PENTHOUSE | 1665.4 | 50,000 | 83,270,000 | 20,817,500 | 62,452,500 | 231,226,250 |
2-BED APARTMENT | 1530 | 40,000 | 61,200,000 | 15,300,000 | 45,900,000 | 22,950,000 |
1-BED APARTMENT | 1120 | 40,000 | 44,800,000 | 11,200,000 | 33,600,000 | 16,800,000 |
1-BED APARTMENT | 957.3 | 40,000 | 38,292,000 | 9,573,000 | 28,719,000 | 14,359,500 |
Type | Sq. Ft. | Rate Sq. Ft. | Price | Downpayment | Balance Payment | 4-Quarterly Installments |
---|---|---|---|---|---|---|
3-BED PENTHOUSE | 1682.4 | 55,000 | 92,532,000 | 223,133,000 | 69,399,000 | 17,349,750 |
3-BED PENTHOUSE | 1665.4 | 55,000 | 91,597,000 | 22,899,250 | 68,697,750 | 17,174,438 |
2-BED APARTMENT | 1530 | 45,000 | 68,850,000 | 17,212,500 | 451,637,500 | 12,909,375 |
1-BED APARTMENT | 1120 | 45,000 | 50,400,000 | 12,600,000 | 37,800,000 | 9,450,000 |
1-BED APARTMENT | 957.3 | 45,000 | 43,078,500 | 10,769,625 | 32,308,875 | 8,077,219 |
Fountain View Residences
Building A-27/4 & 28
Type | Sq. Ft. | Rate Sq. Ft. | Price | Downpayment | Balance Payment | 2-Quarterly Installments |
---|---|---|---|---|---|---|
3-BED PENTHOUSE | 1604.93 | 50,000 | 80,246,500 | 20,061,625 | 60,184,875 | 30,092,438 |
2-Bed PENTHOUSE | 1578.68 | 50,000 | 78,934,000 | 119,733,500 | 59,200,500 | 29,600,250 |
2-BED PENTHOUSE | 1246.64 | 50,000 | 562,332,000 | 15,583,000 | 46,749,000 | 23,374,500 |
2-BED APARTMENT | 1204.64 | 40,000 | 48,185,600 | 12,046,400 | 36,139,200 | 18,069,600 |
2-BED APARTMENT | 1489.33 | 40,000 | 59,573,200 | 14,893,300 | 44,679,900 | 22,339,950 |
1-BED APARTMENT | 866.22 | 40,000 | 34,648,800 | 8,662,200 | 25,986,600 | 12,993,300 |
1-BED APARTMENT | 713.89 | 40,000 | 28,555,600 | 7,138,900 | 21,416,700 | 10,708,350 |
Type | Sq. Ft. | Rate Sq. Ft. | Price | Downpayment | Balance Payment | 4-Quarterly Installments |
---|---|---|---|---|---|---|
3-BED PENTHOUSE | 1604.93 | 55,000 | 88,271,150 | 22,067,788 | 66,203,363 | 16,550,841 |
2-BED PENTHOUSE | 1578.68 | 55,000 | 86,827,400 | 21,706,850 | 65,120,550 | 16,280,138 |
2-BED PENTHOUSE | 1246.64 | 55,000 | 68,565,200 | 17,141,300 | 51,423,900 | 12,855,975 |
2-BED APARTMENT | 1204.64 | 45,000 | 54,208,800 | 113,552,200 | 40,656,600 | 10,164,150 |
2-BED APARTMENT | 1489.33 | 45,000 | 67,019,850 | 16,754,963 | 50,264,888 | 12,566,222 |
1-BED APARTMENT | 866.22 | 45,000 | 38,979,900 | 9,744,975 | 29,234,925 | 7,308,731 |
1-BED APARTMENT | 713.89 | 45,000 | 32,125,050 | 8,031,263 | 24,093,788 | 6,023,447 |
Fountain View Residences
Building A-60, 61 & 62
Type | Sq. Ft. | Rate Sq. Ft. | Price | Downpayment | Balance Payment | 2-Quarterly Installments |
---|---|---|---|---|---|---|
3-BED PENTHOUSE | 2534.05 | 50,000 | 126,702,500 | 31,675,625 | 95,026,875 | 323,756,719 |
2-Bed PENTHOUSE | 1368.76 | 50,000 | 768,438,000 | 17,109,500 | 51,328,500 | 12,832,125 |
1-BED APARTMENT | 823.75 | 40,000 | 32,950,000 | 8,237,500 | 24,712,500 | 12,356,250 |
1-BED APARTMENT | 823.38 | 40,000 | 32,935,200 | 8,233,800 | 24,701,400 | 12,350,700 |
1-BED APARTMENT | 743.27 | 40,000 | 29,730,800 | 7,432,700 | 22,298,100 | 11,149,050 |
1-BED APARTMENT | 741.99 | 40,000 | 29,679,600 | 7,419,900 | 22,259,700 | 11,129,850 |
Type | Sq. Ft. | Rate Sq. Ft. | Price | Downpayment | Balance Payment | 4-Quarterly Installments |
---|---|---|---|---|---|---|
3-BED PENTHOUSE | 2534.05 | 55,000 | 139,372,750 | 34,843,188 | 9104,529,563 | 26,132,391 |
2-Bed PENTHOUSE | 1368.76 | 55,000 | 75,281,800 | 18,820,450 | 56,461,350 | 14,115,338 |
1-BED APARTMENT | 823.75 | 45,000 | 37,068,750 | 9,267,188 | 27,801,563 | 6,950,391 |
1-BED APARTMENT | 823.38 | 45,000 | 37,052,100 | 9,263,025 | 27,789,075 | 6,947,269 |
1-BED APARTMENT | 743.27 | 45,000 | 33,447,150 | 8,361,788 | 25,085,363 | 6,271,341 |
1-BED APARTMENT | 741.99 | 45,000 | 33,389,550 | 8,347,388 | 25,042,163 | 6,260,541 |
Fountain View Residences
Building A-42
Type | Sq. Ft. | Rate Sq. Ft. | Price | Downpayment | Balance Payment | 2-Quarterly Installments |
---|---|---|---|---|---|---|
2-BED PENTHOUSE | 1539.1 | 50,000 | 76,955,000 | 19,238,750 | 57,716,250 | 28,858,125 |
1-BED APARTMENT | 906.5 | 40,000 | 36,260,000 | 9,065,000 | 27,195,000 | 13,597,500 |
1-BED APARTMENT | 630.9 | 40,000 | 25,236,000 | 6,309,000 | 18,927,000 | 9,463,500 |
Type | Sq. Ft. | Rate Sq. Ft. | Price | Downpayment | Balance Payment | 4-Quarterly Installments |
---|---|---|---|---|---|---|
2-BED PENTHOUSE | 1539.1 | 55,000 | 84,650,500 | 21,162,625 | 63,487,875 | 15,871,969 |
1-BED APARTMENT | 906.5 | 45,000 | 40,792,500 | 10,198,125 | 30,594,375 | 7,648,594 |
1-BED APARTMENT | 630.9 | 45,000 | 28,390,500 | 7,097,625 | 21,292,875 | 5,323,219 |
Fountain View Residences
Building A-50
Type | Sq. Ft. | Rate Sq. Ft. | Price | Downpayment | Balance Payment | 2-Quarterly Installments |
---|---|---|---|---|---|---|
2-BED PENTHOUSE | 1572.9 | 50,000 | 78,645,000 | 19,661,250 | 58,983,750 | 29,491,875 |
1-BED APARTMENT | 948.08 | 40,000 | 37,923,200 | 9,480,800 | 28,442,400 | 14,221,200 |
1-BED APARTMENT | 624.11 | 40,000 | 24,964,400 | 6,241,100 | 18,723,300 | 9,361,650 |
Type | Sq. Ft. | Rate Sq. Ft. | Price | Downpayment | Balance Payment | 4-Quarterly Installments |
---|---|---|---|---|---|---|
2-BED PENTHOUSE | 1572.9 | 55,000 | 86,509,500 | 21,627,375 | 64,882,125 | 16,220,531 |
1-BED APARTMENT | 948.08 | 45,000 | 42,663,600 | 10,665,900 | 31,997,700 | 7,999,425 |
1-BED APARTMENT | 624.11 | 45,000 | 28,084,950 | 7,021,238 | 21,063,713 | 5,265,928 |
Downtown Islamabad
Plot Size/Category | Total Price | Downpayment 25% | Remaining Payment | 4 Quarterly Installments |
---|---|---|---|---|
6-Marla (B-com) | 100,000,000 | 25,000,000 | 75,000,000 | 18,750,000 |
6-Marla (C-com) | 100,000,000 | 25,000,000 | 75,000,000 | 18,750,000 |
8-Marla (A-com) (Lake Facing) | 250,000,000 | 62,500,000 | 187,500,000 | 46,875,000 |
8-Marla (D-com) | 187,5000,000 | 46,875,000 | 140,625,000 | 35,156,250 |
Invest Now
Our commercial venture presents exclusive opportunities with a wide range of plots, making it an ideal choice for investors and builders looking to earn high returns.
6 Marla | 8 Marla | 1 Kanal